Since 2005, we’ve helped over 3,600 Australians achieve their financial goals.

Licensing & Accreditation
Business Name | Reventon Investments Pty Ltd |
ABN | 40 272 440 173 |
ACN | 113 479 511 |
Licensee | Chris Christofi |
Officer in Effective Control | Chris Christofi |
Officer in Effective Control Licence | Licence No. 074101L |
Business Name | Reventon Residential Pty Ltd |
ABN | 18 389 785 665 |
ACN | 607 800 199 |
Licence Authority | Estate Agent Company Licence |
Officer in Effective Control | Manmohan Joshi |
Officer in Effective Control Licence | Licence No. 094996L |
Business Name | Reventon Finance Pty Ltd |
ABN | 55 984 608 829 |
ACN | 150 512 851 |
Status | Corporate Credit Representative |
Authorisation | Reventon Finance Pty Ltd is authorised under CVC Trail Pty Ltd ACN 636 423 553 |
Credit Representative Number | 519671 |
Licensee | BLSSA Pty Ltd |
Licensee ABN | 69 117 651 760 |
Australian Credit Licence | 391237 |
Reventon Finance Pty Ltd is authorised under CVC Trail Pty Ltd ACN 636423553 is a credit representative (519671) of BLSSA Pty Ltd ABN 69 117 651 760 (Australian Credit Licence 391237)
